To View the Partnership Brochure - Click Here
S.No | Partnership Categories | Amount (INR) | Status |
---|---|---|---|
1 | Platinum Partner | ₹ 25,00,000 | |
2 | Gold Partner | ₹ 17,50,000 | |
3 | AGFA Partner | ₹ 17,50,000 | |
4 | Wellness Partner | ₹ 15,00,000 | |
5 | Insurtech Partners | ₹ 15,00,000 | |
6 | Delegate Kit Partner | ₹ 15,00,000 | |
7 | Digital Partner | ₹ 12,00,000 | |
8 | Engagement Partner | ₹ 12,00,000 | |
9 | Hospitality Partner | ₹ 10,00,000 | |
10 | APL Partner | ₹ 7,50,000 | |
11 | Silver | ₹ 7,00,000 |
For further details on opportunities or queries please contact: Binita Rautela, GM
Email Id: Binita@actuariesindia.org
+91 22 6243342
+91 9167943034