Register by 24th Jan 2026
25th Jan – 16th Feb 2026
17th Feb 2026 onwards
| Categories |
Early Bird Fees
(Register by 24th Jan 2026)
|
Standard Fees (25th Jan - 16th Feb 2026) |
Late Fees (17th Feb 2026 onwards) |
Register |
|---|---|---|---|---|
| Student (including ACET Student) | Rs. 9,000/- | Rs. 12,000/- | Rs. 14,000/- | Register |
| Associate Member | Rs. 15,000/- | Rs. 17,500/- | Rs. 21,000/- | Register |
| Affiliate Member | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Register |
| Fellow Member | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Register |
| Fellow Member above 70 | Rs. 12,500/- | Rs. 15,000/- | Rs. 17,500/- | Register |
| Others - Professional body members other than IAI including Actuarial bodies; IFoA, CAS, ASSA, SOA, ICAI, CFA, III, IIRM, ISI | Rs. 25,000/- | Rs. 30,000/- | Rs. 35,000/- | Register |
| Others - Not members of any professional body allowed only for 25th GCA. The fee is per day. | Rs. 12,500/- | Rs. 15,000/- | Rs. 17,500/- | Register |
| AGFA Fees (Only for AGFA event) * | Rs. 5,000/- | Rs. 5,000/- | Rs. 5,000/- | Register |
| Student member per day | Rs. 6,000/- | Rs. 6,000/- | Rs. 6,000/- | Register |
| Student/ Associate members above 70 | Rs. 5,500/- | Rs. 5,500/- | Rs. 5,500/- | Register |
The above mentioned rates are exclusive of 18% GST